<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title></title>
		<link>http://geo-center.heavenforum.com/feed/?</link>
		<description>Last topics</description>
		<lastBuildDate>Sat, 05 Jul 2008 11:07:27 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title></title>
			<url>http://i43.servimg.com/u/f43/12/03/74/11/geo_ce11.png</url>
			<link>http://geo-center.heavenforum.com/feed/?</link>
		</image>
	<item>
		<title>Last Person to Reply Wins!</title>
		<link>http://geo-center.heavenforum.com/off-topic-f3/last-person-to-reply-wins-t22.htm</link>
		<description>Yep, here's that dreaded game again, because every forum needs one.  So far I'm winning!</description>
		<author>alextemplet</author>
		<category>Off topic</category>
		<pubDate>Wed, 20 Feb 2008 21:22:18 GMT</pubDate>
		<guid>http://geo-center.heavenforum.com/off-topic-f3/last-person-to-reply-wins-t22.htm</guid>
	</item>
	<item>
		<title>How's Your Weather Today?</title>
		<link>http://geo-center.heavenforum.com/off-topic-f3/how-s-your-weather-today-t36.htm</link>
		<description>These past few days, it was extremely hot and humid in our city. I had headaches that lasted for 3 days. While on work, I can not help myself from taking a nap for it’s quite a very “slow day” for me; the situation somewhat drained my energy. As we talked about our changing weather, we put our thoughts back on the accelerating effects of global warming and the environmental factors associated with it.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;The Philippine Atmospheric, Geophysical &amp;amp; Astronomical Services Administration (PAGASA)  ...</description>
		<author>mcar</author>
		<category>Off topic</category>
		<pubDate>Wed, 19 Mar 2008 02:45:43 GMT</pubDate>
		<guid>http://geo-center.heavenforum.com/off-topic-f3/how-s-your-weather-today-t36.htm</guid>
	</item>
	<item>
		<title>Week away.</title>
		<link>http://geo-center.heavenforum.com/off-topic-f3/week-away-t37.htm</link>
		<description>I'm away next week on holiday, most likely with out access to the internet. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;I'll be looking for rock specimens and learning how to use my geology kit but I was wondering what to do about the forum during that time.</description>
		<author>Nevyn</author>
		<category>Off topic</category>
		<pubDate>Thu, 20 Mar 2008 17:16:15 GMT</pubDate>
		<guid>http://geo-center.heavenforum.com/off-topic-f3/week-away-t37.htm</guid>
	</item>
	<item>
		<title>Igneous features in the UK</title>
		<link>http://geo-center.heavenforum.com/volcanology-f2/igneous-features-in-the-uk-t61.htm</link>
		<description>Great Britain isn't a place where there are any active volcanoes but there are some igneous features found in the area.&lt;br /&gt;&lt;br /&gt;The main features are Batholiths, Dykes, Sills and other intrusive features.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;The best known Batholith is probably Goat Fell on the Isle of Arran in Scotland.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;There are also a series of Dykes found here as well.&lt;br /&gt;&lt;br /&gt;The Dykes are between 2 and 3 meters wide. </description>
		<author>Nevyn</author>
		<category>Volcanology</category>
		<pubDate>Thu, 19 Jun 2008 16:50:45 GMT</pubDate>
		<guid>http://geo-center.heavenforum.com/volcanology-f2/igneous-features-in-the-uk-t61.htm</guid>
	</item>
	<item>
		<title>Gological?</title>
		<link>http://geo-center.heavenforum.com/site-suggestions-f4/gological-t60.htm</link>
		<description>Is there an Oops on this subdirectory title  &lt;img src=&quot;http://illiweb.com/fa/i/smiles/icon_smile.gif&quot; alt=&quot;Smile&quot;  /&gt;</description>
		<author>Geoepicenter</author>
		<category>Site suggestions</category>
		<pubDate>Sun, 01 Jun 2008 08:59:15 GMT</pubDate>
		<guid>http://geo-center.heavenforum.com/site-suggestions-f4/gological-t60.htm</guid>
	</item>
	<item>
		<title>Sumatra activity</title>
		<link>http://geo-center.heavenforum.com/seismology-f13/sumatra-activity-t58.htm</link>
		<description>Is it just me paying more attention to the earthquakes I'm monitoring or has there been an unusual amount of seismic activity in Southern Sumatra in Indonesia?</description>
		<author>Nevyn</author>
		<category>Seismology</category>
		<pubDate>Thu, 22 May 2008 18:39:19 GMT</pubDate>
		<guid>http://geo-center.heavenforum.com/seismology-f13/sumatra-activity-t58.htm</guid>
	</item>
	<item>
		<title>Google strangeness</title>
		<link>http://geo-center.heavenforum.com/site-suggestions-f4/google-strangeness-t47.htm</link>
		<description>If you google my website (Geoepicenter), your website shows up, &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;but if you google geo-center, it does not.  Now how weird is that?&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;I just do not understand the search engine thinking...</description>
		<author>Geoepicenter</author>
		<category>Site suggestions</category>
		<pubDate>Mon, 14 Apr 2008 09:14:22 GMT</pubDate>
		<guid>http://geo-center.heavenforum.com/site-suggestions-f4/google-strangeness-t47.htm</guid>
	</item>
	<item>
		<title>The China Earthquake</title>
		<link>http://geo-center.heavenforum.com/seismology-f13/the-china-earthquake-t56.htm</link>
		<description>I have the earthquake reports of the China earthquake and all after shocks of magnitude 5 and greater that occurred today.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;1.&lt;br /&gt;&lt;br /&gt;== PRELIMINARY EARTHQUAKE REPORT ==&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;***This event supersedes event AT00057368.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Region:                            EASTERN SICHUAN, CHINA&lt;br /&gt;&lt;br /&gt;Geographic coordinates:            31.084N, 103.266E&lt;br /&gt;&lt;br /&gt;Magnitude:                        7.5 Mw&lt;br /&gt;&lt;br /&gt;Depth:                            10 km&lt;br /&gt;&lt;br /&gt;Universal Time (UTC):             12 May 2008  06:28:00&lt;br /&gt;&lt;br /&gt;Time near the  ...</description>
		<author>Nevyn</author>
		<category>Seismology</category>
		<pubDate>Mon, 12 May 2008 19:02:40 GMT</pubDate>
		<guid>http://geo-center.heavenforum.com/seismology-f13/the-china-earthquake-t56.htm</guid>
	</item>
	<item>
		<title>Name that Gemstone, mineral or fossil game</title>
		<link>http://geo-center.heavenforum.com/off-topic-f3/name-that-gemstone-mineral-or-fossil-game-t49.htm</link>
		<description>Ok just guess what gemstone, mineral or fossil has been posted in the picture below. The person who guesses gets to do the next one.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;img src=&quot;http://auraimports.com/catalog/images/RawRuby.jpg&quot; alt=&quot;&quot; /&gt;</description>
		<author>Nevyn</author>
		<category>Off topic</category>
		<pubDate>Tue, 15 Apr 2008 17:29:21 GMT</pubDate>
		<guid>http://geo-center.heavenforum.com/off-topic-f3/name-that-gemstone-mineral-or-fossil-game-t49.htm</guid>
	</item>
	<item>
		<title>Chaiten volcano</title>
		<link>http://geo-center.heavenforum.com/volcanology-f2/chaiten-volcano-t55.htm</link>
		<description>http://news.bbc.co.uk/1/hi/world/americas/7381652.stm&lt;br /&gt;&lt;br /&gt;http://www.telegraph.co.uk/news/1927588/Chile&lt;br /&gt;&lt;br /&gt;http://news.sky.com/skynews/article/0,,30200-1314939,00.html&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;I find it quite amusing reading these news articles and seeing the range in time that they say it was since the volcano last erupted.&lt;br /&gt;&lt;br /&gt;The range I found was 450 years to 9,000 years.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;The pictures I found are here:&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;This is also from The Times on Wednesday the 7th of May 2008.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;The next to are from The Sun  ...</description>
		<author>Nevyn</author>
		<category>Volcanology</category>
		<pubDate>Mon, 05 May 2008 13:11:26 GMT</pubDate>
		<guid>http://geo-center.heavenforum.com/volcanology-f2/chaiten-volcano-t55.htm</guid>
	</item>
	<item>
		<title>Treasures in a Cave</title>
		<link>http://geo-center.heavenforum.com/petrology-f12/treasures-in-a-cave-t54.htm</link>
		<description>On our way to the Aglipay Caves during our 43rd BIOTA-PHIL Annual National Convention, we witnessed the majestic treasures of the unknown world:&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;In the darkness, treasures like stalactites and stalagmites sparkle like expensive gems:&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;The rock structures were wet looking since mineral water drips from them. Walking inside was sticky and bat droppings were scattered everywhere. Some covered entirely a stalagmite surface.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Some resemble images of the feared fictional  ...</description>
		<author>mcar</author>
		<category>Petrology</category>
		<pubDate>Fri, 25 Apr 2008 06:10:19 GMT</pubDate>
		<guid>http://geo-center.heavenforum.com/petrology-f12/treasures-in-a-cave-t54.htm</guid>
	</item>
	<item>
		<title>Bots?</title>
		<link>http://geo-center.heavenforum.com/off-topic-f3/bots-t48.htm</link>
		<description>Is it me or are the bots visiting more frequently?</description>
		<author>Galrion</author>
		<category>Off topic</category>
		<pubDate>Mon, 14 Apr 2008 20:02:19 GMT</pubDate>
		<guid>http://geo-center.heavenforum.com/off-topic-f3/bots-t48.htm</guid>
	</item>
	<item>
		<title>Herkimer diamonds</title>
		<link>http://geo-center.heavenforum.com/mineralogy-f11/herkimer-diamonds-t43.htm</link>
		<description>&lt;a href=&quot;http://geology.com/articles/herkimer-diamonds.shtml&quot; target=&quot;_blank&quot;&gt;http://geology.com/articles/herkimer-diamonds.shtml&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;This is an interesting article that I found earlier today. I never knew that Herimer diamonds weren't really diamonds!</description>
		<author>Nevyn</author>
		<category>Mineralogy</category>
		<pubDate>Mon, 07 Apr 2008 17:56:03 GMT</pubDate>
		<guid>http://geo-center.heavenforum.com/mineralogy-f11/herkimer-diamonds-t43.htm</guid>
	</item>
	<item>
		<title>Holmes' principles of physical geology</title>
		<link>http://geo-center.heavenforum.com/general-discussion-f1/holmes-principles-of-physical-geology-t53.htm</link>
		<description>Is this a good quality geology book?&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;If so then I'm quite lucky, getting a copy for nothing because my school was going to throw it out.</description>
		<author>Nevyn</author>
		<category>General discussion</category>
		<pubDate>Tue, 22 Apr 2008 09:08:42 GMT</pubDate>
		<guid>http://geo-center.heavenforum.com/general-discussion-f1/holmes-principles-of-physical-geology-t53.htm</guid>
	</item>
	<item>
		<title>Avatar</title>
		<link>http://geo-center.heavenforum.com/off-topic-f3/avatar-t25.htm</link>
		<description>What do you think of my avatar?  Can you guess what it is? Hey that can be a new game, name the rock or mineral game  &lt;img src=&quot;http://illiweb.com/fa/i/smiles/icon_bounce.gif&quot; alt=&quot;bounce&quot;  /&gt;</description>
		<author>Geoepicenter</author>
		<category>Off topic</category>
		<pubDate>Thu, 21 Feb 2008 21:59:12 GMT</pubDate>
		<guid>http://geo-center.heavenforum.com/off-topic-f3/avatar-t25.htm</guid>
	</item>
	<item>
		<title>Web Ads?</title>
		<link>http://geo-center.heavenforum.com/site-suggestions-f4/web-ads-t51.htm</link>
		<description>I've just seen ads appear for the first time. I think I've turned them off but can't be sure.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Olease inform me if they are still active.</description>
		<author>Nevyn</author>
		<category>Site suggestions</category>
		<pubDate>Fri, 18 Apr 2008 23:16:28 GMT</pubDate>
		<guid>http://geo-center.heavenforum.com/site-suggestions-f4/web-ads-t51.htm</guid>
	</item>
	<item>
		<title>Sedimentology of the Colorado Plateau</title>
		<link>http://geo-center.heavenforum.com/sedimentology-f5/sedimentology-of-the-colorado-plateau-t50.htm</link>
		<description>Admin or moderators, please tell me if this is useful.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://www2.nau.edu/rcb7/&quot; target=&quot;_blank&quot;&gt;http://www2.nau.edu/rcb7/&lt;/a&gt;</description>
		<author>Galrion</author>
		<category>Sedimentology</category>
		<pubDate>Wed, 16 Apr 2008 21:37:46 GMT</pubDate>
		<guid>http://geo-center.heavenforum.com/sedimentology-f5/sedimentology-of-the-colorado-plateau-t50.htm</guid>
	</item>
	<item>
		<title>UK earthquake.</title>
		<link>http://geo-center.heavenforum.com/seismology-f13/uk-earthquake-t29.htm</link>
		<description>There was an Earthquake today in the UK.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Magnitude 4.7 &lt;br /&gt;&lt;br /&gt;Date-Time Wednesday, February 27, 2008 at 00:56:45 UTC&lt;br /&gt;&lt;br /&gt;Wednesday, February 27, 2008 at 12:56:45 AM at epicenter &lt;br /&gt;&lt;br /&gt;Time of Earthquake in other Time Zones&lt;br /&gt;&lt;br /&gt; &lt;br /&gt;&lt;br /&gt;Location 53.321°N, 0.314°W &lt;br /&gt;&lt;br /&gt;Depth 10 km (6.2 miles) set by location program &lt;br /&gt;&lt;br /&gt;Region ENGLAND, UNITED KINGDOM &lt;br /&gt;&lt;br /&gt;Distances 50 km (30 miles) S of Kingston upon Hull, England, UK&lt;br /&gt;&lt;br /&gt;70 km (45 miles) NE of Nottingham, England, UK&lt;br /&gt;&lt;br /&gt;80 km (50 miles) E of Sheffield, England,  ...</description>
		<author>Nevyn</author>
		<category>Seismology</category>
		<pubDate>Wed, 27 Feb 2008 21:43:27 GMT</pubDate>
		<guid>http://geo-center.heavenforum.com/seismology-f13/uk-earthquake-t29.htm</guid>
	</item>
	<item>
		<title>Sedimentry rocks</title>
		<link>http://geo-center.heavenforum.com/petrology-f12/sedimentry-rocks-t44.htm</link>
		<description>&lt;a href=&quot;http://geology.com/rocks/sedimentary-rocks.shtml&quot; target=&quot;_blank&quot;&gt;http://geology.com/rocks/sedimentary-rocks.shtml&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Read through this and see if anyone else spots the mistake.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;P.S. not sure if this is the right catagory.</description>
		<author>Galrion</author>
		<category>Petrology</category>
		<pubDate>Mon, 07 Apr 2008 20:47:39 GMT</pubDate>
		<guid>http://geo-center.heavenforum.com/petrology-f12/sedimentry-rocks-t44.htm</guid>
	</item>
	<item>
		<title>Topaz</title>
		<link>http://geo-center.heavenforum.com/mineralogy-f11/topaz-t46.htm</link>
		<description>&lt;a href=&quot;http://geology.com/minerals/topaz.shtml&quot; target=&quot;_blank&quot;&gt;http://geology.com/minerals/topaz.shtml&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;An article on topaz.</description>
		<author>Galrion</author>
		<category>Mineralogy</category>
		<pubDate>Sat, 12 Apr 2008 19:16:01 GMT</pubDate>
		<guid>http://geo-center.heavenforum.com/mineralogy-f11/topaz-t46.htm</guid>
	</item>
	<item>
		<title>Super volcanoes</title>
		<link>http://geo-center.heavenforum.com/volcanology-f2/super-volcanoes-t45.htm</link>
		<description>Browsing wikipedia and found some articles relating to the definition of a supervolcano.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://en.wikipedia.org/wiki/Supervolcano&quot; target=&quot;_blank&quot;&gt;http://en.wikipedia.org/wiki/Supervolcano&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://en.wikipedia.org/wiki/Large_igneous_province&quot; target=&quot;_blank&quot;&gt;http://en.wikipedia.org/wiki/Large_igneous_province&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;I dread to think what the consequences would be of such an eruption.</description>
		<author>Galrion</author>
		<category>Volcanology</category>
		<pubDate>Thu, 10 Apr 2008 21:20:26 GMT</pubDate>
		<guid>http://geo-center.heavenforum.com/volcanology-f2/super-volcanoes-t45.htm</guid>
	</item>
	<item>
		<title>My finds</title>
		<link>http://geo-center.heavenforum.com/palaeontology-f6/my-finds-t38.htm</link>
		<description>Site 1, Whitby&lt;br /&gt;&lt;br /&gt;Fossils:&lt;br /&gt;&lt;br /&gt;5 complete or near complete ammonites, and 3 fragmented ammonites.&lt;br /&gt;&lt;br /&gt;3/4 belemnites, broken&lt;br /&gt;&lt;br /&gt;Rock type:&lt;br /&gt;&lt;br /&gt;Upper Lias from the Lower Jurassic which occured during the Mesozoic era.&lt;br /&gt;&lt;br /&gt;Fossils where found on a wave cut platform that streached 20-30 meters.&lt;br /&gt;&lt;br /&gt;Photos:&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Site 2, Runswick&lt;br /&gt;&lt;br /&gt;Fossils:&lt;br /&gt;&lt;br /&gt;2 slabs with a variety of specimens.&lt;br /&gt;&lt;br /&gt;3 belemnites, 2 incomplete and fragmented 1 possibly complete but fragmented.&lt;br /&gt;&lt;br /&gt;1 piece of that I suspect is Jet, a form  ...</description>
		<author>Nevyn</author>
		<category>Palaeontology</category>
		<pubDate>Sun, 30 Mar 2008 19:54:57 GMT</pubDate>
		<guid>http://geo-center.heavenforum.com/palaeontology-f6/my-finds-t38.htm</guid>
	</item>
	<item>
		<title>Super volcano-Yellowstone national park</title>
		<link>http://geo-center.heavenforum.com/geological-movies-f9/super-volcano-yellowstone-national-park-t42.htm</link>
		<description>This goes well with the topic I made about Yellowstone in the Volcanology section.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://www.youtube.com/watch?v=_5C5RPbSMh4&quot; target=&quot;_blank&quot;&gt;http://www.youtube.com/watch?v=_5C5RPbSMh4&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Program is: &amp;quot;10 things you didn't know about volcanoes&amp;quot; by Iain Stewart.</description>
		<author>Nevyn</author>
		<category>Geological movies</category>
		<pubDate>Fri, 04 Apr 2008 15:31:14 GMT</pubDate>
		<guid>http://geo-center.heavenforum.com/geological-movies-f9/super-volcano-yellowstone-national-park-t42.htm</guid>
	</item>
	<item>
		<title>New post</title>
		<link>http://geo-center.heavenforum.com/site-suggestions-f4/new-post-t39.htm</link>
		<description>I am not sure why, but the new post indicators do not seem to work.  I can never tell when a new post is made.  I don't see moving icons, or highlighted icons, or different colors.  I guess that is colour for UK &lt;img src=&quot;http://illiweb.com/fa/i/smiles/icon_smile.gif&quot; alt=&quot;Smile&quot;  /&gt;</description>
		<author>Geoepicenter</author>
		<category>Site suggestions</category>
		<pubDate>Mon, 31 Mar 2008 07:00:09 GMT</pubDate>
		<guid>http://geo-center.heavenforum.com/site-suggestions-f4/new-post-t39.htm</guid>
	</item>
	<item>
		<title>Congrats... 100 hundred post</title>
		<link>http://geo-center.heavenforum.com/off-topic-f3/congrats-100-hundred-post-t32.htm</link>
		<description>&lt;img src=&quot;http://illiweb.com/fa/i/smiles/icon_cheers.png&quot; alt=&quot;cheers&quot;  /&gt; There has been a 100 post on this forum.  Umm, make that 101  &lt;img src=&quot;http://illiweb.com/fa/i/smiles/icon_bounce.gif&quot; alt=&quot;bounce&quot;  /&gt;</description>
		<author>Geoepicenter</author>
		<category>Off topic</category>
		<pubDate>Sun, 02 Mar 2008 00:52:23 GMT</pubDate>
		<guid>http://geo-center.heavenforum.com/off-topic-f3/congrats-100-hundred-post-t32.htm</guid>
	</item>
	<item>
		<title>Yellowstone supervolcano</title>
		<link>http://geo-center.heavenforum.com/volcanology-f2/yellowstone-supervolcano-t35.htm</link>
		<description>I've found some info on the  supervolcano, Yellowstone, which appeared in '10 things you didn't know about Volcanoes' by Iain Stewart.&lt;br /&gt;&lt;br /&gt;http://en.wikipedia.org/wiki/Yellow_Stone#Geology&lt;br /&gt;&lt;br /&gt;http://en.wikipedia.org/wiki/Yellowstone_Caldera&lt;br /&gt;&lt;br /&gt;http://en.wikipedia.org/wiki/Geothermal_areas_of_Yellowstone&lt;br /&gt;&lt;br /&gt;This is now on my list of Geological places to visit. </description>
		<author>Nevyn</author>
		<category>Volcanology</category>
		<pubDate>Sat, 15 Mar 2008 23:34:57 GMT</pubDate>
		<guid>http://geo-center.heavenforum.com/volcanology-f2/yellowstone-supervolcano-t35.htm</guid>
	</item>
	<item>
		<title>An Aftermath Recall</title>
		<link>http://geo-center.heavenforum.com/volcanology-f2/an-aftermath-recall-t34.htm</link>
		<description>It was a great disaster during that early 90s when Mt. Pinatubo erupted to a great extent. I was a witness to that great eruption and had seen how a province was almost erased in the Philippine map. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Here's Pinatubo, peaceful and calm as it may seem.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;As of the 1991, it unleashed its rage.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;And one of the aftermaths, just like an unexpected white christmas.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Here's a good link for more history: http://en.wikipedia.org/wiki/Pinatubo </description>
		<author>mcar</author>
		<category>Volcanology</category>
		<pubDate>Fri, 14 Mar 2008 03:03:04 GMT</pubDate>
		<guid>http://geo-center.heavenforum.com/volcanology-f2/an-aftermath-recall-t34.htm</guid>
	</item>
	<item>
		<title>Fossil Falls Northern Ca</title>
		<link>http://geo-center.heavenforum.com/volcanology-f2/fossil-falls-northern-ca-t27.htm</link>
		<description>I thought I would share a photo I shot at Fossil Falls in No. Ca,  What you are looking at is a magma flow that once flowed over glacial ice many moons ago, and as the frozen tundra was enveloped by molten basaltic rock, the ice began to boil in a circular fashion thus creating these cylindrical patterns in the rock.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;img src=&quot;http://usera.imagecave.com/smacklemeelmo/fossilfalls118.jpg&quot; alt=&quot;&quot; /&gt;</description>
		<author>Geoepicenter</author>
		<category>Volcanology</category>
		<pubDate>Sat, 23 Feb 2008 23:29:24 GMT</pubDate>
		<guid>http://geo-center.heavenforum.com/volcanology-f2/fossil-falls-northern-ca-t27.htm</guid>
	</item>
	<item>
		<title>Calderas near Bishop Ca.</title>
		<link>http://geo-center.heavenforum.com/volcanology-f2/calderas-near-bishop-ca-t28.htm</link>
		<description>While touring the geology of Northern Ca, we stopped to see a few extinct calderas.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;The same shot from Google Earth&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;It may be intersting to note that I learned about these remnance of a volcanic past by simply searching Google Earth looking for signs of geologic features and making note of the GPS coordinates.&lt;br /&gt;&lt;br /&gt;Google Earth is a cool tool for this hobby. </description>
		<author>Geoepicenter</author>
		<category>Volcanology</category>
		<pubDate>Sun, 24 Feb 2008 04:15:27 GMT</pubDate>
		<guid>http://geo-center.heavenforum.com/volcanology-f2/calderas-near-bishop-ca-t28.htm</guid>
	</item>
	<item>
		<title>Congratulations to the Administrator</title>
		<link>http://geo-center.heavenforum.com/off-topic-f3/congratulations-to-the-administrator-t33.htm</link>
		<description>I hope that you start this another year of your life with all the energy and hapiness; as new challenges await you, good luck!</description>
		<author>mcar</author>
		<category>Off topic</category>
		<pubDate>Sun, 09 Mar 2008 08:05:25 GMT</pubDate>
		<guid>http://geo-center.heavenforum.com/off-topic-f3/congratulations-to-the-administrator-t33.htm</guid>
	</item>
	<item>
		<title>Death Valley Moving rocks</title>
		<link>http://geo-center.heavenforum.com/general-discussion-f1/death-valley-moving-rocks-t31.htm</link>
		<description>What is your theory?&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://www.billandcori.com/deathvalley/dv_moving_rocks.htm&quot; target=&quot;_blank&quot;&gt;http://www.billandcori.com/deathvalley/dv_moving_rocks.htm&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt; &lt;img src=&quot;http://illiweb.com/fa/i/smiles/icon_study.png&quot; alt=&quot;study&quot;  /&gt;</description>
		<author>Geoepicenter</author>
		<category>General discussion</category>
		<pubDate>Fri, 29 Feb 2008 00:45:20 GMT</pubDate>
		<guid>http://geo-center.heavenforum.com/general-discussion-f1/death-valley-moving-rocks-t31.htm</guid>
	</item>
	<item>
		<title>Nice Job ....</title>
		<link>http://geo-center.heavenforum.com/site-suggestions-f4/nice-job-t11.htm</link>
		<description>Forum looks great.  Good work. But I would fix the title length rule.  10 char is a bit much.</description>
		<author>Geoepicenter</author>
		<category>Site suggestions</category>
		<pubDate>Wed, 20 Feb 2008 08:43:53 GMT</pubDate>
		<guid>http://geo-center.heavenforum.com/site-suggestions-f4/nice-job-t11.htm</guid>
	</item>
	<item>
		<title>Add site to Google</title>
		<link>http://geo-center.heavenforum.com/site-suggestions-f4/add-site-to-google-t26.htm</link>
		<description>I do not know if you have done this already, but you should add your site to Google.  Here is the link to do so. &lt;a href=&quot;http://www.google.com/addurl/&quot; target=&quot;_blank&quot;&gt;http://www.google.com/addurl/&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Getting your site added to the search engines is crucial if you want people to know you exist.  Also having relavent key words in you title will help.  Like add Geology Forum in your title.  Search engines use the titles for classifying your site.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Just a tip.</description>
		<author>Geoepicenter</author>
		<category>Site suggestions</category>
		<pubDate>Sat, 23 Feb 2008 02:44:02 GMT</pubDate>
		<guid>http://geo-center.heavenforum.com/site-suggestions-f4/add-site-to-google-t26.htm</guid>
	</item>
	<item>
		<title>Earthquake Notification</title>
		<link>http://geo-center.heavenforum.com/seismology-f13/earthquake-notification-t24.htm</link>
		<description>For you earthquake hunters, this site may be of interest.  The service ran by USGS can send you real time email notification of siesmic events anywhere in the world.  You can set up what magnitude for notification, otherwise your email box would be full.  I set mine for mag 5 or greater.  It allows you to track earthquakes and observe any patterns.  From what I have observed, the ring of fire is the most active.  Here is the link.&lt;br /&gt;&lt;br /&gt;https://sslearthquake.usgs.gov/ens/ </description>
		<author>Geoepicenter</author>
		<category>Seismology</category>
		<pubDate>Thu, 21 Feb 2008 20:48:21 GMT</pubDate>
		<guid>http://geo-center.heavenforum.com/seismology-f13/earthquake-notification-t24.htm</guid>
	</item>
	<item>
		<title>Geo Majors</title>
		<link>http://geo-center.heavenforum.com/general-discussion-f1/geo-majors-t23.htm</link>
		<description>I thought this link may be of interest to anyone thinking of a Geology major.  Provided is a link to SDSU course requirements.  As you can see, a lot of math, two or more semesters of chemistry, and a couple physics.  So HS students would be advised to prep on these courses, but even if you have not, this won't be a roadblock, it only helps.  Requirements will vary from one UC to another, but this should give a you a rough idea.   &lt;br /&gt;&lt;br /&gt;http://coursecat.sdsu.edu/catalog/GEOL.pdf </description>
		<author>Geoepicenter</author>
		<category>General discussion</category>
		<pubDate>Wed, 20 Feb 2008 23:31:01 GMT</pubDate>
		<guid>http://geo-center.heavenforum.com/general-discussion-f1/geo-majors-t23.htm</guid>
	</item>
	</channel>
</rss>